Product Overview
Nourish your hair, skin, and nails from the inside out with a powerful blend of Biotin, natural herbs, vitamins, and minerals designed to support beauty and vitality for today's active women.
Key Benefits
- Supports strong, healthy hair growth and reduces breakage*
- Promotes firm, radiant, and healthy-looking skin appearance*
- Helps strengthen brittle nails for healthier, more beautiful nails*
- Provides 10,000 mcg of Biotin per serving for maximum hair, skin, and nail support*
- Advanced blend of natural herbs, vitamins, and minerals for beauty from within*
Suggested Use
For adults, take three (3) caplets daily, preferably with meals.
Quality
Non-GMO | Dairy-Free | No Artificial Colors, Flavors, or Preservatives | Manufactured in the USA in a cGMP-Certified Facility | Third-Party Lab Tested for Quality and Potency
Supplement Facts
Serving Size: 3 Caplets
Servings per Container: 60
| Amount per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (as Vitamin A Palmitate) | 1,500 mcg | 167% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
| Vitamin D (as D3 Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 6.7 mg | 45% |
| Thiamin - Vitamin B-1 (as Thiamin Hydrochloride) | 5 mg | 417% |
| Riboflavin (Vitamin B-2) | 5 mg | 385% |
| Niacin (as Niacinamide) | 25 mg | 156% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 5 mg | 294% |
| Folate (200 mcg folic acid) | 333 mcg DFE* | 83% |
| Vitamin B-12 (as Cyanocobalamin) | 8 mcg | 333% |
| Biotin (as d-Biotin) | 10,000 mcg | 33,333% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
| Calcium (as Dicalcium Phosphate and Calcium Carbonate) | 255 mg | 20% |
| Phosphorus (as Dicalcium Phosphate) | 128 mg | 10% |
| Magnesium (as Magnesium Oxide) | 50 mg | 12% |
| Zinc (as Zinc Gluconate) | 7.5 mg | 68% |
| Manganese (as Manganese Gluconate) | 2 mg | 87% |
| PABA (Para-Aminobenzoic Acid) | 10 mg | † |
| Choline Bitartrate | 10 mg | † |
| Inositol | 30 mg | † |
| Ribonucleic Acid (RNA) | 10 mg | † |
| Citrus Bioflavonoid/Rutin Complex | 38 mg | † |
| Horsetail (Equisetum arvense) (aerial) | 3 mg | † |
| Hydrolyzed Collagen | 50 mg | † |
| Alpha Lipoic Acid | 10 mg | † |
† Daily Value not established.
* DFE = Dietary Folate Equivalent.
Other Ingredients: Microcrystaline Cellulose, Stearic Acid, Magnesium Stearate, Croscarmellose Sodium, Silica and Pharmaceutical Glaze.
Allergen Information: Not manufactured with wheat, gluten, milk, tree nuts or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Not suitable for vegetarians.